Current Season
Standings
Official standings read directly from the C3 season spreadsheet.
Overwatch
Premier
| RK | Team | GP | W | L | DIFF | QUALIFICATION |
|---|---|---|---|---|---|---|
| 1 | 7 | 7 | 0 | +21 | C3 LAN | |
| 2 | 7 | 6 | 1 | +15 | C3 LAN | |
| 3 | 6 | 5 | 1 | +12 | C3 LAN | |
| 4 | 6 | 5 | 1 | +12 | C3 LAN | |
| 5 | 7 | 5 | 2 | +8 | C3 LAN | |
| 6 | 6 | 4 | 2 | +4 | C3 LAN | |
| 7 | 7 | 3 | 4 | -5 | C3 LAN | |
| 8 | 6 | 2 | 4 | -7 | C3 LAN | |
| 9 | 7 | 2 | 5 | -8 | — | |
| 10 | 6 | 1 | 5 | -11 | — | |
| 11 | 6 | 1 | 5 | -12 | — | |
| 12 | 5 | 0 | 5 | -13 | — |
Rocket League
Premier
| RK | Team | GP | W | L | DIFF | QUALIFICATION |
|---|---|---|---|---|---|---|
| 1 | 6 | 6 | 0 | +24 | C3 LAN | |
| 2 | 6 | 6 | 0 | +18 | C3 LAN | |
| 3 | 7 | 6 | 1 | +15 | C3 LAN | |
| 4 | 7 | 6 | 1 | +11 | C3 LAN | |
| 5 | 6 | 4 | 2 | +4 | C3 LAN | |
| 6 | 7 | 4 | 3 | +4 | C3 LAN | |
| 7 | 6 | 3 | 3 | +2 | C3 LAN | |
| 8 | 7 | 3 | 4 | +1 | C3 LAN | |
| 9 | 7 | 3 | 4 | -6 | — | |
| 10 | 6 | 2 | 4 | -2 | — | |
| 11 | 6 | 2 | 4 | -5 | — | |
| 12 | 6 | 2 | 4 | -8 | — | |
| 13 | 7 | 1 | 6 | -11 | — | |
| 14 | 7 | 1 | 6 | -20 | — | |
| 15 | 7 | 0 | 7 | -27 | — |
Valorant
Premier
| RK | Team | GP | W | L | DIFF | QUALIFICATION |
|---|---|---|---|---|---|---|
| 1 | 7 | 7 | 0 | +12 | C3 LAN | |
| 2 | 7 | 6 | 1 | +10 | C3 LAN | |
| 3 | 7 | 6 | 1 | +9 | C3 LAN | |
| 4 | 7 | 5 | 2 | +5 | C3 LAN | |
| 5 | 6 | 4 | 2 | +2 | C3 LAN | |
| 6 | 6 | 4 | 2 | +2 | C3 LAN | |
| 7 | 7 | 3 | 4 | -3 | C3 LAN | |
| 8 | 7 | 2 | 5 | -4 | C3 LAN | |
| 9 | 7 | 2 | 5 | -4 | — | |
| 10 | 7 | 1 | 6 | -8 | — | |
| 11 | 7 | 1 | 6 | -9 | — | |
| 12 | 7 | 0 | 7 | -12 | — |